Department of Mechatronic Engineering
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
-
Fifth Year
-
Final Year
Prev
Fourth Year Curriculum
Year IV, Semester I
Year IV, Semester II
Year IV, Semester I
Code | Title | Credits | L | T | P | |
E | 41011 | English | 2.5 | 2 | 1 | 0 |
EM | 41017 | Engineering Mathematics VII | 4.5 | 4 | 1 | 0 |
McE | 41025 | Theory of Machines I | 2.5 | 2 | 1 | 0 |
McE | 41035 | Design of Machine Elements I | 2.5 | 2 | 1 | 0 |
McE | 41017 | Modeling and Control I | 2.5 | 2 | 0 | 1 |
McE | 41026 | Power Electronics I | 2.5 | 2 | 0 | 1 |
Code | Title | Credits | L | T | P | |
E | 42011 | English | 2.5 | 2 | 1 | 0 |
EM | 42018 | Engineering Mathematics VIII | 4.5 | 4 | 1 | 0 |
McE | 42025 | Theory of Machines II | 2.5 | 2 | 1 | 0 |
McE | 42035 | Design of Machine Elements II | 2.5 | 2 | 1 | 0 |
McE | 42017 | Modeling and Control II | 2.5 | 2 | 0 | 1 |
McE | 42026 | Power Electronics II | 2.5 | 2 | 0 | 1 |
Next
Final Year Curriculum
Year VI, Semester I
Year VI, Semester I
Code | Title | Credits | L | T | P | |
McE | 61042 | Flexible Manufacturing System and Automatic Control | 2.5 | 2 | 1 | 0 |
McE | 61031 | Mechatronic System Design | 2.5 | 2 | 1 | 0 |
McE | 61028 | Quality Control | 2.5 | 2 | 1 | 0 |
McE | 61021 | Robotic Analysis III | 3 | 2 | 1 | 1 |
HSS | 61011 | Humanities and Social Science I | 3 | 2 | 0 | 2 |