Department of Electronic Engineering
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
-
Fifth Year
-
Final Year
Prev
Year IV, Semester I
Year IV, Semester II
| Code | Title | Credits | L | T | P | |
| E | 41011 | English | 2.5 | 2 | 1 | 0 |
| EM | 41016 | Engineering Mathematics VII | 4.5 | 4 | 1 | 0 |
| EcE | 41002 | Computer Communication I | 3 | 2 | 1 | 1 |
| EcE | 41021 | Digital Design with HDL I | 3 | 2 | 1 | 1 |
| EcE | 41003 | Modern Control System I | 3 | 2 | 1 | 1 |
| EcE | 41043 | Electrical Machines I | 2.5 | 2 | 1 | 0 |
| EcE | 41031 | Industrial Electronic & Control I | 3 | 2 | 1 | 1 |
| Code | Title | Credits | L | T | P | |
| E | 42011 | English | 2.5 | 2 | 1 | 0 |
| EM | 42016 | Engineering Mathematics VIII | 4.5 | 4 | 1 | 0 |
| EcE | 42002 | Computer Communication II | 3 | 2 | 1 | 1 |
| EcE | 42021 | Digital Design with HDL II | 3 | 2 | 1 | 1 |
| EcE | 42003 | Modern Control System II | 3 | 2 | 1 | 1 |
| EcE | 42043 | Electrical Machines II | 2.5 | 2 | 1 | 0 |
| EcE | 42031 | Industrial Electronic & Control II | 3 | 2 | 1 | 1 |
Next
Year VI, Semester I
Year VI, Semester II
| Code | Title | Credits | L | T | P | |
| EcE | 61015 | Computer Networking | 3 | 2 | 0 | 2 |
| HSS | 61011 | Humanities and Social Science | 3 | 3 | 0 | 0 |
| Industrial Training | 4 | |||||
| Code | Title | Credits | L | T | P | |
| Graduation Thesis | 9 | |||||


