Department of Electrical Power Engineering
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
-
Fifth Year Curriculum
-
Final Year Curriculum
Prev
Fourth Year Curriculum
Year IV, Semester I
Year IV, Semester I
| Code | Title | Credits | L | T | P | |
| E | 41011 | English | 2.5 | 2 | 1 | 0 |
| EM | 41007 | Discrete Mathematics I | 4.5 | 4 | 1 | 0 |
| EC | 41004 | Microprocessor System | 2.5 | 2 | 0 | 1 |
| EP | 41027 | Linear Control System I | 2.5 | 2 | 1 | 0 |
| EP | 41028 | Programmable Logic Control I | 2.5 | 2 | 0 | 1 |
| EP | 41021 | Electrical Machine Design I | 2.5 | 2 | 1 | 0 |
| EP | 41036 | Design & Layout of Power System I | 2.5 | 2 | 1 | 0 |
| EP | 41042 | Power System Analysis I | 2.5 | 2 | 1 | 0 |
Next
Final Year Curriculum
Year VI, Semester I
Year VI, Semester II
Year VI, Semester I
| Code | Title | Credits | L | T | P | |
| EP | 61033 | Computer Aided Electrical Engineering | 1.5 | 1 | 0 | 1 |
| EP | 61014 | Electrical Safety and Ethic | 1 | 1 | 0 | 0 |
| EP | 61012 | Power System Reliability (Assignment only) | 1 | 1 | 0 | 0 |
| EP | 61022 | Industrial Engineering and Management | 1.5 | 1 | 1 | 0 |
| EP | 61011 | Humanities and Social Science | 4 | 4 | 0 | 0 |
| Industrial Training | 4 | |||||
| Code | Title | Credits | L | T | P | |
| Graduation Thesis | 9 | |||||


