Department of Electrical Power Engineering
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
-
Fifth Year Curriculum
-
Final Year Curriculum
Prev
Year III, Semester I
Year III, Semester II
Code | Title | Credits | L | T | P | |
E | 31011 | English | 2.5 | 2 | 1 | 0 |
EM | 31005 | Differential Equation I | 4.5 | 4 | 1 | 0 |
ME | 31034 | Mechanical Engineering Fundamental I | 2.5 | 2 | 1 | 0 |
EP | 31011 | Electrical Engineering Circuit Analysis III | 2.5 | 2 | 0 | 1 |
EP | 31014 | Power Electronics I | 2.5 | 2 | 0 | 1 |
EP | 31021 | Electrical Machine and Operation I | 2.5 | 2 | 0 | 1 |
EP | 31033 | Electromagnetic Field I | 2.5 | 2 | 1 | 0 |
EP | 31033 | Electrical Measurement Instrumentation | 2.5 | 2 | 0 | 1 |
Code | Title | Credits | L | T | P | |
E | 32011 | English | 2.5 | 2 | 1 | 0 |
EM | 32006 | Differential Equation II | 4.5 | 4 | 1 | 0 |
ME | 32034 | Mechanical Engineering Fundamental II | 2.5 | 2 | 1 | 0 |
EP | 32011 | Electrical Engineering Circuit Analysis IV | 2.5 | 2 | 0 | 1 |
EP | 32014 | Power Electronics II | 2.5 | 2 | 0 | 1 |
EP | 32021 | Electrical Machine and Operation II | 2.5 | 2 | 0 | 1 |
EP | 32033 | Electromagnetic Field II | 2.5 | 2 | 1 | 0 |
EP | 32034 | Electrical Design, Estimating and Costing | 2.5 | 2 | 0 | 1 |
Next
Year V, Semester I
Year V, Semester II
Code | Title | Credits | L | T | P | |
EP | 51017 | Modern Control System I | 2.5 | 2 | 1 | 0 |
EP | 51014 | Electrical Machine and Control I | 2.5 | 2 | 0 | 1 |
EP | 51022 | Power System Protection I | 2.5 | 2 | 1 | 0 |
EP | 51002 | Economic Operation of Power System | 2.5 | 2 | 1 | 0 |
EP | 51043 | Electromechanical Energy Conversion | 2.5 | 2 | 1 | 0 |
EP | 51015 | Energy Technology | 2.5 | 2 | 1 | 0 |
Code | Title | Credits | L | T | P | |
EP | 52017 | Modern Control System II | 2.5 | 2 | 1 | 0 |
EP | 52014 | Electrical Machine and Control II | 2.5 | 2 | 0 | 1 |
EP | 52022 | Power System Protection II | 2.5 | 2 | 1 | 0 |
EP | 52012 | Power System Stability | 2.5 | 2 | 1 | 0 |
EP | 52043 | Electromechanical Energy Conversion | 2.5 | 2 | 1 | 0 |
EP | 52015 | Energy Technology | 2.5 | 2 | 1 | 0 |