Department of Civil Engineering
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
-
Fifth Year
-
Final Year
Prev
Fourth Year Curriculum
Year IV, Semester I
Year IV, Semester II
Year IV, Semester I
Traditional (Guided) in class | Total | SLT Credit | |||||||
L | T | P | |||||||
Code | Title | *F2F | F2F | F2F | F2F | Non F2F | SLT | ||
E | 41011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
EM | 41007 | Engineering Mathematics VII | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
CE | 41013 | Theory of Structures I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
CE | 41014 | Design of Timber Structures | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
CE | 41015 | Geotechnical Engineering III | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
CE | 41016 | Hydraulic Engineering & Applied Hydraulics I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
CE | 41017 | Transportation Engineering III | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total | 240 | 105 | 30 | 375 | 375 | 750 | 17 | ||
Student Learing Time (SLT) per week | 16 | 7 | 2 | 25 | 25 | 50 |
Traditional (Guided) in class | Total | SLT Credit | |||||||
L | T | P | |||||||
Code | Title | *F2F | F2F | F2F | F2F | Non F2F | SLT | ||
E | 42011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
EM | 42008 | Engineering Mathematics VIII | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
CE | 42013 | Theory of Structures II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
CE | 42026 | Engineering Hydrology | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
CE | 42016 | Hydraulic Engineering & Applied Hydraulics II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
CE | 42017 | Transportation Engineering IV | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total | 210 | 90 | 15 | 315 | 315 | 630 | 14 | ||
Student Learing Time (SLT) per week | 14 | 6 | 1 | 21 | 21 | 42 |
Next
Final Year Curriculum
Year VI, Semester I
Year VI, Semester II
Year VI, Semester I
Traditional (Guided) in class | Total | SLT Credit | |||||||
L | T | P | |||||||
Code | Title | *F2F | F2F | F2F | F2F | Non F2F | SLT | ||
HSS | 61011 | Humanity and Social Science | 45 | 0 | 0 | 45 | 45 | 90 | 2 |
CE | 61019 | Computer Application in Civil Engineering | 15 | 0 | 75 | 90 | 90 | 180 | 4 |
CE | 61018 | Environmental Engineering III | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
CE | 61029 | Integrated Design Project | 45 | 0 | 0 | 45 | 45 | 90 | 2 |
Total | 135 | 15 | 90 | 240 | 240 | 480 | 11 | ||
Student Learing Time (SLT) per week | 9 | 1 | 6 | 16 | 16 | 32 |
Traditional (Guided) in class | Total | SLT Credit | |||||||
L | T | P | |||||||
Code | Title | *F2F | F2F | F2F | F2F | Non F2F | SLT | ||
CE | 62001 | Industrial Training | 0 | 0 | 0 | 0 | 160 | 160 | 4 |
CE | 62009 | Mini Thesis/Graduation Thesis | 75 | 0 | 0 | 75 | 285 | 360 | 9 |
Total | 75 | 0 | 0 | 75 | 445 | 520 | 13 | ||
Student Learing Time (SLT) per week | 5 | 0 | 0 | 5 | 30 | 35 |