Department of Civil Engineering
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
-
Fifth Year
-
Final Year
Prev
First Year Curriculum
Year I, Semester I
Year I, Semester II
Year I, Semester I
| Year I | |||||||||
| Semester I | |||||||||
| Traditional (Guided) in class | Total | SLT Credit | |||||||
| L | T | P | |||||||
| Code | Title | *F2F | F2F | F2F | F2F | Non F2F | SLT | ||
| M | 12011 | Myanmar | 30 | 0 | 0 | 30 | 30 | 60 | 1 |
| E | 12011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
| EM | 12002 | Engineering Mathematics I | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
| E.Ch. | 12011 | Engineering Chemistry | 45 | 15 | 30 | 90 | 90 | 180 | 4 |
| E.Ph. | 12011 | Engineering Physics | 30 | 15 | 30 | 75 | 75 | 150 | 3 |
| ME | 12011 | Basic Engineering Drawing I | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
| CE | 12011 | Building Materials & Construction | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| Total | 240 | 75 | 105 | 420 | 420 | 840 | 18 | ||
| Student Learing Time (SLT) per week | 16 | 5 | 7 | 28 | 28 | 56 | |||
| Year I, Semester II | |||||||||
| Traditional (Guided) in class | Total | SLT Credit | |||||||
| L | T | P | |||||||
| Code | Title | *F2F | F2F | F2F | F2F | Non F2F | SLT | ||
| M | 12011 | Myanmar | 30 | 0 | 0 | 30 | 30 | 60 | 1 |
| E | 12011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
| EM | 12002 | Engineering Mathematics II | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
| E.Ch. | 12011 | Engineering Chemistry | 45 | 15 | 30 | 90 | 90 | 180 | 4 |
| E.Ph. | 12011 | Engineering Physics | 30 | 15 | 30 | 75 | 75 | 150 | 3 |
| ME | 12011 | Basic Engineering Drawing I | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
| CE | 12022 | Building Materials & Construction | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| Total | 240 | 75 | 105 | 420 | 420 | 840 | 18 | ||
| Student Learing Time (SLT) per week | 16 | 5 | 7 | 28 | 28 | 56 | |||
Next
Third Year Curriculum
Year III, Semester I
Year III, Semester II
Year III, Semester I
| Traditional (Guided) in class | Total | SLT Credit | |||||||
| L | T | P | |||||||
| Code | Title | *F2F | F2F | F2F | F2F | Non F2F | SLT | ||
| E | 31011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
| EM | 31005 | Engineering Mathematics V | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
| CE | 31011 | Surveying III | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| CE | 31013 | Mechanics of Materials I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
| CE | 31016 | Fluid Mechanics I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| CE | 31017 | Transportation Engineering I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
| CE | 31015 | Geotechnical Engineering I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| Geol | 31011 | Civil Engineering Geology I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| Total | 270 | 120 | 60 | 450 | 450 | 900 | 21 | ||
| Student Learing Time (SLT) per week | 18 | 8 | 4 | 30 | 30 | 60 | |||
| Traditional (Guided) in class | Total | SLT Credit | |||||||
| L | T | P | |||||||
| Code | Title | *F2F | F2F | F2F | F2F | Non F2F | SLT | ||
| E | 32011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
| EM | 32006 | Engineering Mathematics VI | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
| CE | 32013 | Mechanics of Materials II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
| CE | 32016 | Fluid Mechanics II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| CE | 32017 | Transportation Engineering II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
| CE | 32015 | Geotechnical Engineering II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| Geol | 32011 | Civil Engineering Geology II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
| Total | 240 | 105 | 45 | 390 | 390 | 780 | 18 | ||
| Student Learing Time (SLT) per week | 16 | 7 | 3 | 26 | 26 | 52 | |||


