Information Technology Department

Information Technology Department

Year I, Semester I
Code Title Credits L T P
M 11011 Myanmar I 2 2 0 0
E 11011 English I 2.5 2 1 0
EM 11011 Engineering Mathematics I 4.5 4 1 0
E.Ch 11011 Engineering Chemistry I 3.5 2 1 2
E.Ph. 11011 Engineering Physics I 3.5 2 1 2
ME 11011 Basic Engineering Drawing I 2 1 0 2
IT 11013 Introduction to Computer Systems 2.5 2 0 1
Year I, Semester II
Code Title Credits L T P
M 12011 Myanmar II 2 2 0 0
E 12011 English II 2.5 2 1 0
EM 12011 Engineering Mathematics II 4.5 4 1 0
E.Ch. 12011 Engineering Chemistry II 3.5 2 1 2
E.Ph. 12011 Engineering Physics II 3.5 2 1 2
ME 12011 Basic Engineering Drawing II 2 1 0 2
IT 12013 Introduction to Computer Systems 2.5 2 0 1

Year I, Semester I

Code Title Credits L T P
M 11011 Myanmar I 2 2 0 0
E 11011 English I 2.5 2 1 0
EM 11011 Engineering Mathematics I 4.5 4 1 0
E.Ch 11011 Engineering Chemistry I 3.5 2 1 2
E.Ph. 11011 Engineering Physics I 3.5 2 1 2
ME 11011 Basic Engineering Drawing I 2 1 0 2
IT 11013 Introduction to Computer Systems 2.5 2 0 1

Year I, Semester II

Code Title Credits L T P
M 12011 Myanmar II 2 2 0 0
E 12011 English II 2.5 2 1 0
EM 12011 Engineering Mathematics II 4.5 4 1 0
E.Ch. 12011 Engineering Chemistry II 3.5 2 1 2
E.Ph. 12011 Engineering Physics II 3.5 2 1 2
ME 12011 Basic Engineering Drawing II 2 1 0 2
IT 12013 Introduction to Computer Systems 2.5 2 0 1