Computer Engineering and Information Technology Department
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
-
Fifth Year
-
Final Year
Fifth Year Curriculum
Fifth Year, First Semester
| No. | Code | Course | Periods per Week | Credit Point | ||||
| Lect. | Tut. | Pract. | Design/Project | Total | ||||
| 1 | IT 51065 | Software Engineering | 2 | 1 | 1 | – | 4 | 3 |
| 2 | IT 51043 | Embedded Systems | 2 | 1 | 1 | – | 4 | 3 |
| 3 | IT 51014 | Cloud Computing | 2 | 1 | 1 | – | 4 | 3 |
| 4 | IT 51027 | Digital Signal Processing | 2 | 1 | 1 | – | 4 | 3 |
| 5 | IT 51037 | Digital Image Processing | 2 | 1 | 1 | – | 4 | 3 |
| 6 | IT 51058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 3 |
| Total | 11 | 5 | 5 | 2 | 23 | 18 | ||
| No. | Code | Course | Periods per Week | Credit Point | ||||
| Lect. | Tut. | Pract. | Design/Project | Total | ||||
| 1 | IT 52065 | Software Engineering | 2 | 1 | 1 | – | 4 | 3 |
| 2 | IT 52043 | Embedded Systems | 2 | 1 | 1 | – | 4 | 3 |
| 3 | IT 52042 | Cryptography and Network Security | 2 | 1 | 1 | – | 4 | 3 |
| 4 | IT 52047 | Artificial Intelligence I | 2 | 1 | 1 | – | 4 | 3 |
| 5 | IT 52037 | Digital Image Processing | 2 | 1 | 1 | – | 4 | 3 |
| 6 | IT 52058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 3 |
| Total | 11 | 5 | 5 | 2 | 23 | 18 | ||
Prev
Fourth Year, Semester I
Fourth Year, Semester II
| No. | Code | Course | Periods per Week | Credit Point | |||
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
| 3 | IT 41032 | Advanced Computer Networks | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 41023 | Computer Architecture and Organization | 2 | 1 | 1 | 4 | 3 |
| 5 | IT 41033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
| 6 | IT 41026 | Advanced Data Management Techniques | 2 | 1 | 1 | 4 | 3 |
| 7 | IT 41017 | Modern Control Systems | 2 | 1 | 1 | 4 | 3 |
| Total | 16 | 7 | 5 | 28 | 22 | ||
| No. | Code | Course | Periods per Week | Credit Point | |||
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 |
| 3 | IT 42032 | Advanced Computer Networks | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 42023 | Computer Architecture and Organization | 2 | 1 | 1 | 4 | 3 |
| 5 | IT 42033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
| 6 | IT 42026 | Advanced Data Management Techniques | 2 | 1 | 1 | 4 | 3 |
| 7 | IT 42017 | Modern Control Systems | 2 | 1 | 1 | 4 | 3 |
| Total | 16 | 7 | 5 | 28 | 22 | ||
Next
Final Year , First Semester
Final Year, Second Semester (Internship)
Final Year (Second Semester)
| No. | Code | Course | Periods per Week | Credit Points | |||
| Lect. | Tut. | Pract. | Total | ||||
| 1 | HSS 61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 3 |
| 2 | IT 61062 | Wireless and Mobile Communications | 2 | 1 | 1 | 4 | 3 |
| 3 | IT 61052 | Network Planning and Management | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 61075 | Project Management | 2 | 1 | 1 | 4 | 3 |
| Total | 9 | 3 | 3 | 15 | 12 | ||
| No. | Code | Course | Credit Points |
| 1. | IT-62068 | Internship program me/Industrial Training | 4 |
| No. | Code | Course | Credit Points |
| 1. | IT-62078 | Graduation Thesis/Final Year Project | 9 |


