Information Technology Department

Information Technology Department

Fourth Year, Semester I
No. Code Course Periods per Week Credit Point
Lect. Tut. Pract. Total
1 E 41011 English 2 1 0 3 2.5
2 EM 41007 Engineering Mathematics VII 4 1 0 5 4.5
3 IT 41032 Advanced Computer Networks 2 1 1 4 3
4 IT 41023 Computer Architecture and Organization 2 1 1 4 3
5 IT 41033 Operating Systems 2 1 1 4 3
6 IT 41026 Advanced Data Management Techniques 2 1 1 4 3
7 IT 41017 Modern Control Systems 2 1 1 4 3
Total 16 7 5 28 22
Fourth Year, Semester II
No. Code Course Periods per Week Credit Point
Lect. Tut. Pract. Total
1 E 42011 English 2 1 0 3 2.5
2 EM 42008 Engineering Mathematics VIII 4 1 0 5 4.5
3 IT 42032 Advanced Computer Networks 2 1 1 4 3
4 IT 42023 Computer Architecture and Organization 2 1 1 4 3
5 IT 42033 Operating Systems 2 1 1 4 3
6 IT 42026 Advanced Data Management Techniques 2 1 1 4 3
7 IT 42017 Modern Control Systems 2 1 1 4 3
Total 16 7 5 28 22

Lesson content is empty.