Information Technology Department
-
First Year
-
Second Year
-
Third Year
-
Fourth Year
-
Fifth Year
-
Final Year
Final Year , First Semester
| No. | Code | Course | Periods per Week | Credit Points | |||
| Lect. | Tut. | Pract. | Total | ||||
| 1 | HSS 61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 3 |
| 2 | IT 61062 | Wireless and Mobile Communications | 2 | 1 | 1 | 4 | 3 |
| 3 | IT 61052 | Network Planning and Management | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 61075 | Project Management | 2 | 1 | 1 | 4 | 3 |
| Total | 9 | 3 | 3 | 15 | 12 | ||
| No. | Code | Course | Credit Points |
| 1. | IT-62068 | Internship program me/Industrial Training | 4 |
| No. | Code | Course | Credit Points |
| 1. | IT-62078 | Graduation Thesis/Final Year Project | 9 |
Prev
Fifth Year Curriculum
Fifth Year, First Semester
Fifth Year, Second Semester
Fifth Year, First Semester
| No. | Code | Course | Periods per Week | Credit Point | ||||
| Lect. | Tut. | Pract. | Design/Project | Total | ||||
| 1 | IT 51065 | Software Engineering | 2 | 1 | 1 | – | 4 | 3 |
| 2 | IT 51043 | Embedded Systems | 2 | 1 | 1 | – | 4 | 3 |
| 3 | IT 51014 | Cloud Computing | 2 | 1 | 1 | – | 4 | 3 |
| 4 | IT 51027 | Digital Signal Processing | 2 | 1 | 1 | – | 4 | 3 |
| 5 | IT 51037 | Digital Image Processing | 2 | 1 | 1 | – | 4 | 3 |
| 6 | IT 51058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 3 |
| Total | 11 | 5 | 5 | 2 | 23 | 18 | ||
| No. | Code | Course | Periods per Week | Credit Point | ||||
| Lect. | Tut. | Pract. | Design/Project | Total | ||||
| 1 | IT 52065 | Software Engineering | 2 | 1 | 1 | – | 4 | 3 |
| 2 | IT 52043 | Embedded Systems | 2 | 1 | 1 | – | 4 | 3 |
| 3 | IT 52042 | Cryptography and Network Security | 2 | 1 | 1 | – | 4 | 3 |
| 4 | IT 52047 | Artificial Intelligence I | 2 | 1 | 1 | – | 4 | 3 |
| 5 | IT 52037 | Digital Image Processing | 2 | 1 | 1 | – | 4 | 3 |
| 6 | IT 52058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 3 |
| Total | 11 | 5 | 5 | 2 | 23 | 18 | ||


